
Original: $323.65
-70%$323.65
$97.09The Story
EnGenius EWS2910P-FIT Overview
Quickly and easily Expand your small business's network capacity with the EnGenius EWS2910P-FIT Fit 8-Port Gigabit PoE Compliant Managed Network Switch. Each of the eight Gigabit Ethernet ports support up to 15W PoE with a 55W budget, allowing you to operate devices such as IP cameras, access points, and VoIP phones. Two Gigabit SFP ports are available for fiber uplinks. With a 20 Gb/s switching capacity paired with business-class Layer 2 features, the EnGenius Fit managed switch provides secure, reliable, and fast switching. Choose the cloud-based or on-premises management options that best suits your needs.
In the Box
- EnGenius EWS2910P-FIT Fit 8-Port Gigabit PoE Compliant Managed Network Switch (55W)
- Power Cable
- Limited 1-Year Manufacturer Warranty
EnGenius EWS2910P-FIT Specs
| Wi-Fi | None |
| Inputs/Outputs | 8 x 10/100/1000 Mb/s Gigabit Ethernet (RJ45) PoE 2 x 10/100/1000 Mb/s Gigabit SFP (Uplink) |
| Layer Services Supported | Layer 2 Support |
| Supported Protocols | Auto-VoIP DoS IGMP Snooping IPv4 IPv6 Link Aggregation Port Mirroring RADIUS SNMPv1 SNMPv2c SNMPv3 |
| Jumbo Frames Support | 9000 Bytes |
| MAC Address Table Size | 8K |
| Multicast Groups | 256 |
| Security Features | DHCP Snooping DoS Attack Prevention RADIUS Authentication Storm Control |
| Static Routes | 64 |
| SNMP Support | 1, 2c, 3 |
| RFC | RFC 1213 RFC 1493 RFC 1757 RFC 2674 RFC 2863 |
| Supported IEEE Standards | 802.1d, 802.1q, 802.1x, 802.3, 802.3ab, 802.3ad, 802.3af, 802.3u, 802.3x |
| Switching Bandwidth | 20 Gb/s |
| Flash Memory | 32 MB |
| Memory | 256 MB |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
| PoE Power Budget | 55 W |
| PoE per Port | 15 W |
| Power Supply Type | Internal |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Operating Humidity | 5 to 95% (Non-Condensing) |
| Certifications | CE, FCC, IC *as per Manufacturer |
| Cooling System | Passive |
| Indicator Lights | Link/Activity/Speed, PoE, Power |
| Dimensions | 9.44 x 4.13 x 1.06" / 23.98 x 10.49 x 2.69Â cm |
| Weight | 1.36Â lb / 617Â g |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
EnGenius EWS2910P-FIT Overview
Quickly and easily Expand your small business's network capacity with the EnGenius EWS2910P-FIT Fit 8-Port Gigabit PoE Compliant Managed Network Switch. Each of the eight Gigabit Ethernet ports support up to 15W PoE with a 55W budget, allowing you to operate devices such as IP cameras, access points, and VoIP phones. Two Gigabit SFP ports are available for fiber uplinks. With a 20 Gb/s switching capacity paired with business-class Layer 2 features, the EnGenius Fit managed switch provides secure, reliable, and fast switching. Choose the cloud-based or on-premises management options that best suits your needs.
In the Box
- EnGenius EWS2910P-FIT Fit 8-Port Gigabit PoE Compliant Managed Network Switch (55W)
- Power Cable
- Limited 1-Year Manufacturer Warranty
EnGenius EWS2910P-FIT Specs
| Wi-Fi | None |
| Inputs/Outputs | 8 x 10/100/1000 Mb/s Gigabit Ethernet (RJ45) PoE 2 x 10/100/1000 Mb/s Gigabit SFP (Uplink) |
| Layer Services Supported | Layer 2 Support |
| Supported Protocols | Auto-VoIP DoS IGMP Snooping IPv4 IPv6 Link Aggregation Port Mirroring RADIUS SNMPv1 SNMPv2c SNMPv3 |
| Jumbo Frames Support | 9000 Bytes |
| MAC Address Table Size | 8K |
| Multicast Groups | 256 |
| Security Features | DHCP Snooping DoS Attack Prevention RADIUS Authentication Storm Control |
| Static Routes | 64 |
| SNMP Support | 1, 2c, 3 |
| RFC | RFC 1213 RFC 1493 RFC 1757 RFC 2674 RFC 2863 |
| Supported IEEE Standards | 802.1d, 802.1q, 802.1x, 802.3, 802.3ab, 802.3ad, 802.3af, 802.3u, 802.3x |
| Switching Bandwidth | 20 Gb/s |
| Flash Memory | 32 MB |
| Memory | 256 MB |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
| PoE Power Budget | 55 W |
| PoE per Port | 15 W |
| Power Supply Type | Internal |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Operating Humidity | 5 to 95% (Non-Condensing) |
| Certifications | CE, FCC, IC *as per Manufacturer |
| Cooling System | Passive |
| Indicator Lights | Link/Activity/Speed, PoE, Power |
| Dimensions | 9.44 x 4.13 x 1.06" / 23.98 x 10.49 x 2.69Â cm |
| Weight | 1.36Â lb / 617Â g |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them.


















