
Original: $0.42
-69%$0.42
$0.13The Story
Product details
| Capacitance | 470µF |
| Voltage Rating | 25V |
| Product Range | SY Series |
| Capacitance Tolerance | ± 20% |
| Capacitor Terminals | Radial Leaded |
| Diameter | 10mm |
| Lead Spacing | 5mm |
| Height | 12mm |
| Operating Temperature Min | -40°C |
| Operating Temperature Max | 105°C |
| Lifetime @ Temperature | 4000 hours @ 105°C |
| ESR | - |
| Automotive Qualification Standard | - |
| RoHS Phthalates Compliant | To Be Advised |
Other details
| Brand | TEAPO |
| Part Number | KSY477M025S1A5H12K |
| Quantity | Each |
| Technical Data Sheet EN | |
| Manufacturer Catalogue EN | |
| Enhanced Product Overview EN |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.
Description
Product details
| Capacitance | 470µF |
| Voltage Rating | 25V |
| Product Range | SY Series |
| Capacitance Tolerance | ± 20% |
| Capacitor Terminals | Radial Leaded |
| Diameter | 10mm |
| Lead Spacing | 5mm |
| Height | 12mm |
| Operating Temperature Min | -40°C |
| Operating Temperature Max | 105°C |
| Lifetime @ Temperature | 4000 hours @ 105°C |
| ESR | - |
| Automotive Qualification Standard | - |
| RoHS Phthalates Compliant | To Be Advised |
Other details
| Brand | TEAPO |
| Part Number | KSY477M025S1A5H12K |
| Quantity | Each |
| Technical Data Sheet EN | |
| Manufacturer Catalogue EN | |
| Enhanced Product Overview EN |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.







