The Story
- Anti-solvent
- Long life
- 1815mA RMS at 105°C/100kHz Rated ripple current
Power Management
Product details
| Capacitance | 1000µF |
| Voltage Rating | 25V |
| Product Range | PW Series |
| Capacitance Tolerance | ± 20% |
| Capacitor Terminals | Radial Leaded |
| Diameter | 10mm |
| Lead Spacing | 5mm |
| Height | 31.5mm |
| Operating Temperature Min | -55°C |
| Operating Temperature Max | 105°C |
| Lifetime @ Temperature | 5000 hours @ 105°C |
| ESR | - |
| Automotive Qualification Standard | - |
| RoHS Phthalates Compliant | To Be Advised |
Other details
| Brand | NICHICON |
| Part Number | UPW1E102MPD6 |
| Quantity | Each |
| Technical Data Sheet EN |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.
Description
- Anti-solvent
- Long life
- 1815mA RMS at 105°C/100kHz Rated ripple current
Power Management
Product details
| Capacitance | 1000µF |
| Voltage Rating | 25V |
| Product Range | PW Series |
| Capacitance Tolerance | ± 20% |
| Capacitor Terminals | Radial Leaded |
| Diameter | 10mm |
| Lead Spacing | 5mm |
| Height | 31.5mm |
| Operating Temperature Min | -55°C |
| Operating Temperature Max | 105°C |
| Lifetime @ Temperature | 5000 hours @ 105°C |
| ESR | - |
| Automotive Qualification Standard | - |
| RoHS Phthalates Compliant | To Be Advised |
Other details
| Brand | NICHICON |
| Part Number | UPW1E102MPD6 |
| Quantity | Each |
| Technical Data Sheet EN |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.







