
The Story
Product details
| Clamping Voltage Vc Max | 43.9V |
| TVS Polarity | Bidirectional |
| No. of Pins | 2Pins |
| Breakdown Voltage Min | 26.7V |
| Product Range | Transil SM30TY Series |
| Automotive Qualification Standard | AEC-Q101 |
| Breakdown Voltage Max | 29.5V |
| Reverse Stand-Off Voltage Vrwm | 24V |
| Peak Pulse Power Dissipation | 3kW |
| Packaging | Cut Tape |
| Diode Case Style | DO-214AB |
Other details
| Brand | STMICROELECTRONICS |
| Part Number | SM30T28CAY |
| Quantity | Each |
| Technical Data Sheet EN |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.
Description
Product details
| Clamping Voltage Vc Max | 43.9V |
| TVS Polarity | Bidirectional |
| No. of Pins | 2Pins |
| Breakdown Voltage Min | 26.7V |
| Product Range | Transil SM30TY Series |
| Automotive Qualification Standard | AEC-Q101 |
| Breakdown Voltage Max | 29.5V |
| Reverse Stand-Off Voltage Vrwm | 24V |
| Peak Pulse Power Dissipation | 3kW |
| Packaging | Cut Tape |
| Diode Case Style | DO-214AB |
Other details
| Brand | STMICROELECTRONICS |
| Part Number | SM30T28CAY |
| Quantity | Each |
| Technical Data Sheet EN |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.











