
Original: $6.07
-70%$6.07
$1.82The Story
Product details
| Capacitance | 82µF |
| Voltage Rating | 450V |
| Product Range | CXW Series |
| Capacitance Tolerance | ± 20% |
| Capacitor Terminals | Radial Leaded |
| Diameter | 16mm |
| Packaging | Each |
| Lead Spacing | 7.5mm |
| Height | 31.5mm |
| Operating Temperature Min | -25°C |
| Operating Temperature Max | 105°C |
| Lifetime @ Temperature | 5000 hours @ 105°C |
| ESR | - |
| Automotive Qualification Standard | - |
Other details
| Brand | RUBYCON |
| Part Number | 450CXW82MEFC16X31.5 |
| Quantity | Each |
| Technical Data Sheet EN |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.
Description
Product details
| Capacitance | 82µF |
| Voltage Rating | 450V |
| Product Range | CXW Series |
| Capacitance Tolerance | ± 20% |
| Capacitor Terminals | Radial Leaded |
| Diameter | 16mm |
| Packaging | Each |
| Lead Spacing | 7.5mm |
| Height | 31.5mm |
| Operating Temperature Min | -25°C |
| Operating Temperature Max | 105°C |
| Lifetime @ Temperature | 5000 hours @ 105°C |
| ESR | - |
| Automotive Qualification Standard | - |
Other details
| Brand | RUBYCON |
| Part Number | 450CXW82MEFC16X31.5 |
| Quantity | Each |
| Technical Data Sheet EN |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.







