
Original: $0.35
-71%$0.35
$0.10The Story
Product details
| Voltage Rating V AC | 300V |
| Voltage Rating V DC | 385V |
| Product Range | ZNR V Series |
| Clamping Voltage Vc Max | 775V |
| Varistor Case Style | Disc 7mm |
| Varistor Type | High Surge Current |
| Peak Surge Current @ 8/20µs | 1.75kA |
| Operating Temperature Min | -40°C |
| Operating Temperature Max | 85°C |
| Peak Energy (10/1000uS) | 42J |
| Automotive Qualification Standard | - |
Other details
| Brand | PANASONIC ELECTRONIC COMPONENTS |
| Part Number | ERZV07D471 |
| Quantity | Each |
| Technical Data Sheet EN |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.
Description
Product details
| Voltage Rating V AC | 300V |
| Voltage Rating V DC | 385V |
| Product Range | ZNR V Series |
| Clamping Voltage Vc Max | 775V |
| Varistor Case Style | Disc 7mm |
| Varistor Type | High Surge Current |
| Peak Surge Current @ 8/20µs | 1.75kA |
| Operating Temperature Min | -40°C |
| Operating Temperature Max | 85°C |
| Peak Energy (10/1000uS) | 42J |
| Automotive Qualification Standard | - |
Other details
| Brand | PANASONIC ELECTRONIC COMPONENTS |
| Part Number | ERZV07D471 |
| Quantity | Each |
| Technical Data Sheet EN |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.











