
Original: $0.20
-70%$0.20
$0.06The Story
Product details
| Capacitance | 220µF |
| Voltage Rating | 6.3V |
| Product Range | AM Series |
| Capacitance Tolerance | ± 20% |
| Capacitor Terminals | Radial Leaded |
| Diameter | 5mm |
| Packaging | Each |
| Lead Spacing | 2mm |
| Height | 11mm |
| Operating Temperature Min | -40°C |
| Operating Temperature Max | 85°C |
| Lifetime @ Temperature | 2000 hours @ 85°C |
| ESR | - |
| Automotive Qualification Standard | - |
Other details
| Brand | PANASONIC ELECTRONIC COMPONENTS |
| Part Number | ECA0JAM221X |
| Quantity | Each |
| Technical Data Sheet EN |
All product and company names are trademarks⢠or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.
Description
Product details
| Capacitance | 220µF |
| Voltage Rating | 6.3V |
| Product Range | AM Series |
| Capacitance Tolerance | ± 20% |
| Capacitor Terminals | Radial Leaded |
| Diameter | 5mm |
| Packaging | Each |
| Lead Spacing | 2mm |
| Height | 11mm |
| Operating Temperature Min | -40°C |
| Operating Temperature Max | 85°C |
| Lifetime @ Temperature | 2000 hours @ 85°C |
| ESR | - |
| Automotive Qualification Standard | - |
Other details
| Brand | PANASONIC ELECTRONIC COMPONENTS |
| Part Number | ECA0JAM221X |
| Quantity | Each |
| Technical Data Sheet EN |
All product and company names are trademarks⢠or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.







