
Original: $2.46
-70%$2.46
$0.74The Story
Product details
| Driver Configuration | Low Side |
| Peak Output Current | 4.5A |
| Supply Voltage Min | 4.5V |
| Supply Voltage Max | 18V |
| Driver Case Style | SOIC |
| No. of Pins | 8Pins |
| Input Delay | 15ns |
| Output Delay | 20ns |
| Operating Temperature Min | -40°C |
| Operating Temperature Max | 125°C |
| Product Range | - |
| Automotive Qualification Standard | - |
| MSL | MSL 3 - 168 hours |
| RoHS Phthalates Compliant | To Be Advised |
Other details
| Brand | MICROCHIP |
| Part Number | MCP14A0451-E/SN |
| Quantity | Each |
| Technical Data Sheet EN |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.
Description
Product details
| Driver Configuration | Low Side |
| Peak Output Current | 4.5A |
| Supply Voltage Min | 4.5V |
| Supply Voltage Max | 18V |
| Driver Case Style | SOIC |
| No. of Pins | 8Pins |
| Input Delay | 15ns |
| Output Delay | 20ns |
| Operating Temperature Min | -40°C |
| Operating Temperature Max | 125°C |
| Product Range | - |
| Automotive Qualification Standard | - |
| MSL | MSL 3 - 168 hours |
| RoHS Phthalates Compliant | To Be Advised |
Other details
| Brand | MICROCHIP |
| Part Number | MCP14A0451-E/SN |
| Quantity | Each |
| Technical Data Sheet EN |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.




