
The Story
Product details
| Sampling Rate | - |
| Supply Voltage Range | 11.4V to 16.5V, 14.25V to 15.75V |
| Data Interface | I2C |
| Automotive Qualification Standard | - |
| Resolution (Bits) | 8bit |
| Packaging | Each |
| Operating Temperature Min | 0°C |
| Product Range | - |
| ADC / DAC Case Style | DIP |
| Operating Temperature Max | 70°C |
| No. of Pins | 16Pins |
| Input Channel Type | Serial |
| MSL | MSL 1 - Unlimited |
Other details
| Brand | MAXIM INTEGRATED PRODUCTS |
| Part Number | MAX500ACPE+ |
| Quantity | Each |
| Technical Data Sheet EN |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.
Description
Product details
| Sampling Rate | - |
| Supply Voltage Range | 11.4V to 16.5V, 14.25V to 15.75V |
| Data Interface | I2C |
| Automotive Qualification Standard | - |
| Resolution (Bits) | 8bit |
| Packaging | Each |
| Operating Temperature Min | 0°C |
| Product Range | - |
| ADC / DAC Case Style | DIP |
| Operating Temperature Max | 70°C |
| No. of Pins | 16Pins |
| Input Channel Type | Serial |
| MSL | MSL 1 - Unlimited |
Other details
| Brand | MAXIM INTEGRATED PRODUCTS |
| Part Number | MAX500ACPE+ |
| Quantity | Each |
| Technical Data Sheet EN |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.









