Original: $0.79
-70%$0.79
$0.24The Story
Product details
| LED Colour | Green, Red |
| Bulb Size | T-1 3/4 (5mm) |
| Wavelength / Colour | R 635nm, G 565nm |
| LED Mounting | Through Hole |
| Luminous Intensity / Colour | R 55mcd, G 45mcd |
| Lens Shape | Round |
| Product Range | - |
| Automotive Qualification Standard | - |
| Forward Current / Colour | R 30mA, G 25mA |
| Viewing Angle | 60� |
| Packaging | Each |
| Forward Voltage / Colour | R 2V, G 2.2V |
| MSL | - |
Other details
| Brand | LUMEX |
| Part Number | SSL-LX5099IGW |
| Quantity | Each |
| Technical Data Sheet EN |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.
Description
Product details
| LED Colour | Green, Red |
| Bulb Size | T-1 3/4 (5mm) |
| Wavelength / Colour | R 635nm, G 565nm |
| LED Mounting | Through Hole |
| Luminous Intensity / Colour | R 55mcd, G 45mcd |
| Lens Shape | Round |
| Product Range | - |
| Automotive Qualification Standard | - |
| Forward Current / Colour | R 30mA, G 25mA |
| Viewing Angle | 60� |
| Packaging | Each |
| Forward Voltage / Colour | R 2V, G 2.2V |
| MSL | - |
Other details
| Brand | LUMEX |
| Part Number | SSL-LX5099IGW |
| Quantity | Each |
| Technical Data Sheet EN |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.










