Original: $0.68
-71%$0.68
$0.20The Story
Product details
| Operating Temperature Min | -55�C |
| Clamping Voltage Vc Max | 76V |
| Peak Surge Current @ 8/20�s | 500A |
| Voltage Rating V DC | 31V |
| Operating Temperature Max | 85�C |
| Varistor Case Style | Disc 10mm |
| Product Range | ZA Series |
| Automotive Qualification Standard | - |
| Varistor Type | Metal Oxide Varistor (MOV) |
| Peak Energy (10/1000uS) | 3J |
| Voltage Rating V AC | 25V |
Other details
| Brand | LITTELFUSE |
| Part Number | V39ZA3P |
| Quantity | Each |
| Technical Data Sheet EN |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.
Description
Product details
| Operating Temperature Min | -55�C |
| Clamping Voltage Vc Max | 76V |
| Peak Surge Current @ 8/20�s | 500A |
| Voltage Rating V DC | 31V |
| Operating Temperature Max | 85�C |
| Varistor Case Style | Disc 10mm |
| Product Range | ZA Series |
| Automotive Qualification Standard | - |
| Varistor Type | Metal Oxide Varistor (MOV) |
| Peak Energy (10/1000uS) | 3J |
| Voltage Rating V AC | 25V |
Other details
| Brand | LITTELFUSE |
| Part Number | V39ZA3P |
| Quantity | Each |
| Technical Data Sheet EN |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.











