
Original: $67.73
-70%$67.73
$20.32The Story
Product details
| SCR Module Type | Series Connected - SCRs |
| Peak Repetitive Off State Voltage | 1.8kV |
| Gate Trigger Current Max | 150mA |
| Average Forward Current | 116A |
| On State RMS Current | 182A |
| Gate Trigger Voltage Max | 2.5V |
| Operating Temperature Max | 125°C |
| Repetitive Peak Reverse Voltage | 1.8kV |
| Thyristor Case Style | TO-240AA |
| No. of Pins | 7Pins |
| Thyristor Mounting | Panel |
| Product Range | - |
Other details
| Brand | LITTELFUSE |
| Part Number | MCC95-18IO1B |
| Quantity | Each |
| EOL Notices EN |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.
Description
Product details
| SCR Module Type | Series Connected - SCRs |
| Peak Repetitive Off State Voltage | 1.8kV |
| Gate Trigger Current Max | 150mA |
| Average Forward Current | 116A |
| On State RMS Current | 182A |
| Gate Trigger Voltage Max | 2.5V |
| Operating Temperature Max | 125°C |
| Repetitive Peak Reverse Voltage | 1.8kV |
| Thyristor Case Style | TO-240AA |
| No. of Pins | 7Pins |
| Thyristor Mounting | Panel |
| Product Range | - |
Other details
| Brand | LITTELFUSE |
| Part Number | MCC95-18IO1B |
| Quantity | Each |
| EOL Notices EN |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.









