
Original: $1.98
-70%$1.98
$0.59The Story
Product details
| Output Type | Adjustable |
| Input Voltage Min | 4V |
| Input Voltage Max | 45V |
| Fixed Output Voltage Nom. | - |
| Adjustable Output Voltage Min | 2V |
| Adjustable Output Voltage Max | - |
| Output Current | 70mA |
| Dropout Voltage Vdo | 200mV |
| LDO Regulator Case Style | SOIC |
| No. of Pins | 8Pins |
| Operating Temperature Min | -40°C |
| Operating Temperature Max | 150°C |
| Product Range | Adj 70mA LDO Voltage Regulators |
| Automotive Qualification Standard | AEC-Q100 |
Other details
| Brand | INFINEON |
| Part Number | TLE4254GSXUMA4 |
| Quantity | Each (Supplied on Cut Tape) |
| Technical Data Sheet EN | |
| Product Change Notice EN |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.
Description
Product details
| Output Type | Adjustable |
| Input Voltage Min | 4V |
| Input Voltage Max | 45V |
| Fixed Output Voltage Nom. | - |
| Adjustable Output Voltage Min | 2V |
| Adjustable Output Voltage Max | - |
| Output Current | 70mA |
| Dropout Voltage Vdo | 200mV |
| LDO Regulator Case Style | SOIC |
| No. of Pins | 8Pins |
| Operating Temperature Min | -40°C |
| Operating Temperature Max | 150°C |
| Product Range | Adj 70mA LDO Voltage Regulators |
| Automotive Qualification Standard | AEC-Q100 |
Other details
| Brand | INFINEON |
| Part Number | TLE4254GSXUMA4 |
| Quantity | Each (Supplied on Cut Tape) |
| Technical Data Sheet EN | |
| Product Change Notice EN |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.











