
Original: $0.98
-70%$0.98
$0.29The Story
Product details
| Frequency Max | 10GHz |
| Frequency Min | 0Hz |
| Attenuation - Typical | 2dB |
| RF Attenuator Type | - |
| Insertion Loss | - |
| Control Voltage Min | - |
| Control Voltage Max | - |
| RF Input Power | - |
| RF IC Case Style | 0805 [2012 Metric] |
| No. of Pins | 3Pins |
| Operating Temperature Max | 125°C |
| Operating Temperature Min | -55°C |
| Product Range | - |
Other details
| Brand | SUSUMU |
| Part Number | PAT1220-C-2DB-T5 |
| Quantity | Each (Supplied on Cut Tape) |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.
Description
Product details
| Frequency Max | 10GHz |
| Frequency Min | 0Hz |
| Attenuation - Typical | 2dB |
| RF Attenuator Type | - |
| Insertion Loss | - |
| Control Voltage Min | - |
| Control Voltage Max | - |
| RF Input Power | - |
| RF IC Case Style | 0805 [2012 Metric] |
| No. of Pins | 3Pins |
| Operating Temperature Max | 125°C |
| Operating Temperature Min | -55°C |
| Product Range | - |
Other details
| Brand | SUSUMU |
| Part Number | PAT1220-C-2DB-T5 |
| Quantity | Each (Supplied on Cut Tape) |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.






