
Original: $3,637.89
-70%$3,637.89
$1,091.37The Story
The VPLL-3007 Fixed Short Throw Lens from Sony is used with the VPL-FHZ65, VPL-FHZ60, VPL-FH65, and VPL-FH60 3LCD projectors. The lens offers a throw ratio of 0.65:1.
- Limited 2-Year Warranty
| For Use with | VPL-FHZ65, VPL-FHZ60, VPL-FH65, and VPL-FH60 3LCD projectors |
| Throw Ratio | 0.65:1 |
| Focus | Manual |
| Lens Shift | Vertical: Upward 10% to downward 5% Horizontal: Right 4% to left 4% |
| Aperture | f/1.75 |
| Screen Size | 60 to 300" (152.4 to 762.0 cm) Viewable area, measured diagonally |
| Distance | 2.06" (52.4 mm) Between the front of the lens (center) and front of the cabinet |
| Type | 2 |
| Dimensions (W x H x D) | 5.9 x 5.9 x 8.7" (150 x 150 x 222 mm) |
| Weight | 3.7 lb (1.7 kg) |
Description
The VPLL-3007 Fixed Short Throw Lens from Sony is used with the VPL-FHZ65, VPL-FHZ60, VPL-FH65, and VPL-FH60 3LCD projectors. The lens offers a throw ratio of 0.65:1.
- Limited 2-Year Warranty
| For Use with | VPL-FHZ65, VPL-FHZ60, VPL-FH65, and VPL-FH60 3LCD projectors |
| Throw Ratio | 0.65:1 |
| Focus | Manual |
| Lens Shift | Vertical: Upward 10% to downward 5% Horizontal: Right 4% to left 4% |
| Aperture | f/1.75 |
| Screen Size | 60 to 300" (152.4 to 762.0 cm) Viewable area, measured diagonally |
| Distance | 2.06" (52.4 mm) Between the front of the lens (center) and front of the cabinet |
| Type | 2 |
| Dimensions (W x H x D) | 5.9 x 5.9 x 8.7" (150 x 150 x 222 mm) |
| Weight | 3.7 lb (1.7 kg) |














