
The Story
ProX XS-AHQU24DHW Specs
| Width | 28.5 in |
| Depth | 11.5 in |
| Height | 28 in |
| Weight | 67.02 lbs |
| Rugged | Yes |
| Material | Steel, laminated plywood |
| Lining Material | High-density foam |
| Type | Shipping case |
| Recommended Use | For audio mixer |
| Protection | Scratch-resistant |
| Carrying Strap | Spring loaded handles |
| Closure Type | Butterfly twist lock latches |
| Additional Compartments | Cable, doghouse, mixer accessories |
| Wheels Included | Yes |
| Compliant Standards | ATA 300 |
| Service & Support | Lifetime |
| Designed for | Allen & Heath QU 24 |
| Box Dimensions (LxWxH) | 31 x 30 x 13" |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
ProX XS-AHQU24DHW Specs
| Width | 28.5 in |
| Depth | 11.5 in |
| Height | 28 in |
| Weight | 67.02 lbs |
| Rugged | Yes |
| Material | Steel, laminated plywood |
| Lining Material | High-density foam |
| Type | Shipping case |
| Recommended Use | For audio mixer |
| Protection | Scratch-resistant |
| Carrying Strap | Spring loaded handles |
| Closure Type | Butterfly twist lock latches |
| Additional Compartments | Cable, doghouse, mixer accessories |
| Wheels Included | Yes |
| Compliant Standards | ATA 300 |
| Service & Support | Lifetime |
| Designed for | Allen & Heath QU 24 |
| Box Dimensions (LxWxH) | 31 x 30 x 13" |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them.




















