
Original: $1.15
-70%$1.15
$0.34The Story
Product details
| Shrink Ratio | 2:1 |
| I.D. Supplied - Imperial | 0.197" |
| I.D. Supplied - Metric | 5mm |
| Shrink Tubing / Boot Colour | Grey |
| Length - Imperial | 3.9ft |
| Length - Metric | 1.2m |
| I.D. Recovered Max - Imperial | 0.091" |
| I.D. Recovered Max - Metric | 2.3mm |
| Shrink Tubing / Boot Material | Crosslinked PO (Polyolefin) |
| Product Range | - |
Other details
| Brand | PRO POWER |
| Part Number | PP002808 |
| Quantity | Each |
| Technical Data Sheet EN |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.
Description
Product details
| Shrink Ratio | 2:1 |
| I.D. Supplied - Imperial | 0.197" |
| I.D. Supplied - Metric | 5mm |
| Shrink Tubing / Boot Colour | Grey |
| Length - Imperial | 3.9ft |
| Length - Metric | 1.2m |
| I.D. Recovered Max - Imperial | 0.091" |
| I.D. Recovered Max - Metric | 2.3mm |
| Shrink Tubing / Boot Material | Crosslinked PO (Polyolefin) |
| Product Range | - |
Other details
| Brand | PRO POWER |
| Part Number | PP002808 |
| Quantity | Each |
| Technical Data Sheet EN |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.









