
Original: $1.22
-70%$1.22
$0.37The Story
Product details
| Voltage Rating V AC | 30V |
| Voltage Rating V DC | 38V |
| Product Range | ZA Series |
| Clamping Voltage Vc Max | 93V |
| Varistor Case Style | Disc 20mm |
| Varistor Type | Metal Oxide Varistor (MOV) |
| Peak Surge Current @ 8/20µs | 2kA |
| Operating Temperature Min | -55°C |
| Operating Temperature Max | 85°C |
| Peak Energy (10/1000uS) | 23J |
| Automotive Qualification Standard | - |
Other details
| Brand | LITTELFUSE |
| Part Number | V47ZA20P |
| Quantity | Each |
| Technical Data Sheet EN | |
| Product Change Notice EN |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.
Description
Product details
| Voltage Rating V AC | 30V |
| Voltage Rating V DC | 38V |
| Product Range | ZA Series |
| Clamping Voltage Vc Max | 93V |
| Varistor Case Style | Disc 20mm |
| Varistor Type | Metal Oxide Varistor (MOV) |
| Peak Surge Current @ 8/20µs | 2kA |
| Operating Temperature Min | -55°C |
| Operating Temperature Max | 85°C |
| Peak Energy (10/1000uS) | 23J |
| Automotive Qualification Standard | - |
Other details
| Brand | LITTELFUSE |
| Part Number | V47ZA20P |
| Quantity | Each |
| Technical Data Sheet EN | |
| Product Change Notice EN |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.










