
Original: $0.72
-69%$0.72
$0.22The Story
Product details
| Capacitance | 1000pF |
| Voltage(DC) | 50V |
| Voltage(AC) | - |
| Capacitor Case / Package | 0402 [1005 Metric] |
| Ceramic Capacitor Case | 0402 [1005 Metric] |
| Capacitance Tolerance | ± 1% |
| Dielectric Characteristic | C0G / NP0 |
| Operating Temperature Min | -55°C |
| Product Length | 1.02mm |
| Operating Temperature Max | 125°C |
| Product Width | 0.5mm |
| Series Name | - |
| Qualification | - |
| Product Range | - |
Other details
| Brand | KYOCERA AVX |
| Part Number | 04025A102FAT2A |
| Quantity | Each (Supplied on Cut Tape) |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.
Description
Product details
| Capacitance | 1000pF |
| Voltage(DC) | 50V |
| Voltage(AC) | - |
| Capacitor Case / Package | 0402 [1005 Metric] |
| Ceramic Capacitor Case | 0402 [1005 Metric] |
| Capacitance Tolerance | ± 1% |
| Dielectric Characteristic | C0G / NP0 |
| Operating Temperature Min | -55°C |
| Product Length | 1.02mm |
| Operating Temperature Max | 125°C |
| Product Width | 0.5mm |
| Series Name | - |
| Qualification | - |
| Product Range | - |
Other details
| Brand | KYOCERA AVX |
| Part Number | 04025A102FAT2A |
| Quantity | Each (Supplied on Cut Tape) |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.











