
Original: $5.60
-70%$5.60
$1.68The Story
Product details
| Operating Temperature Min | -25�C |
| Capacitor Terminals | Quick Connect, Snap-In |
| Operating Temperature Max | 85�C |
| dv/dt Rating | - |
| Stud Size - Metric | - |
| Product Range | 4.16.15 Series |
| Diameter | 28mm |
| Automotive Qualification Standard | - |
| Capacitor Case Style | Can |
| Capacitance | 1�F |
| Voltage Rating V AC | 450V |
| Capacitance Tolerance | � 5% |
| Packaging | Each |
| Capacitor Dielectric Type | PP (Polypropylene) |
| Height | 55mm |
Other details
| Brand | DUCATI |
| Part Number | 4.16.15.69.64 |
| Quantity | Each |
| Technical Data Sheet EN |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.
Description
Product details
| Operating Temperature Min | -25�C |
| Capacitor Terminals | Quick Connect, Snap-In |
| Operating Temperature Max | 85�C |
| dv/dt Rating | - |
| Stud Size - Metric | - |
| Product Range | 4.16.15 Series |
| Diameter | 28mm |
| Automotive Qualification Standard | - |
| Capacitor Case Style | Can |
| Capacitance | 1�F |
| Voltage Rating V AC | 450V |
| Capacitance Tolerance | � 5% |
| Packaging | Each |
| Capacitor Dielectric Type | PP (Polypropylene) |
| Height | 55mm |
Other details
| Brand | DUCATI |
| Part Number | 4.16.15.69.64 |
| Quantity | Each |
| Technical Data Sheet EN |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.











