Original: $9.18
-70%$9.18
$2.75The Story
Product details
| LED Module Type | Board + LED |
| LED Colour | Red, Green, Blue |
| Wavelength / Colour | - |
| Luminous Flux / Colour | - |
| No. of LEDs | 8LEDs |
| Power Module Configuration | LED Strip |
| Supply Voltage | 5.3V |
| Forward Voltage @ Test | - |
| Power Rating | - |
| Operating Temperature Min | -25°C |
| Operating Temperature Max | 80°C |
| Product Range | NeoPixel |
| RoHS Phthalates Compliant | To Be Advised |
| MSL | - |
Other details
| Brand | ADAFRUIT |
| Part Number | 1426 |
| Quantity | Each |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.
Description
Product details
| LED Module Type | Board + LED |
| LED Colour | Red, Green, Blue |
| Wavelength / Colour | - |
| Luminous Flux / Colour | - |
| No. of LEDs | 8LEDs |
| Power Module Configuration | LED Strip |
| Supply Voltage | 5.3V |
| Forward Voltage @ Test | - |
| Power Rating | - |
| Operating Temperature Min | -25°C |
| Operating Temperature Max | 80°C |
| Product Range | NeoPixel |
| RoHS Phthalates Compliant | To Be Advised |
| MSL | - |
Other details
| Brand | ADAFRUIT |
| Part Number | 1426 |
| Quantity | Each |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.




